gFmtOpt.case_keywords | Type: TCaseOption | Default: coUppercase |
gFmtOpt.case_identifier | Type: TCaseOption | Default: coLowercase |
gFmtOpt.case_quoted_Identifier | Type: TCaseOption | Default: coNoChange |
gFmtOpt.case_funcname | Type: TCaseOption | Default: coInitCap |
gFmtOpt.case_datatype | Type: TCaseOption | Default: coUppercase |
Example format options:
Name | Value |
gFmtOpt.case_keywords | coUppercase |
gFmtOpt.case_identifier | coLowercase |
gFmtOpt.case_funcname | coInitCap |
Formatted SQL:
SELECT department_id,
Min( salary )
FROM employees
GROUP BY department_id
Example format options:
Name | Value |
gFmtOpt.case_keywords | coLowercase |
gFmtOpt.case_identifier | coInitCapEachWord |
gFmtOpt.case_funcname | coInitCap |
gFmtOpt.DictionaryFile | english.dic |
Formatted SQL:
select DepartmentName,
Min( Salary )
from Employees
group by DepartmentName